Products specifications
| Attribute name | Attribute value |
|---|---|
| MMA Electrodes | |
| Size | 3.2 mm |
| Length | 350 mm |
| Weight | 1.7 kg |
| Alloy Type | Austenitic CrNiMo |
| Welding Current | DC+, AC |
| Coating Type | Acid Rutile |
| Classifications | EN ISO 3581-A : E 19 12 3 L R 1 2 SFA/AWS A5.4 : E316L-17 CSA W48 : E316L-17 Werkstoffnummer : 1.4430 |
| Approvals | ABS : E316L-17 BV : 316L CE : EN 13479 CWB : E316L-17 DB : 30.039.06 DNV-GL : VL 316 L LR : 316L NAKS/HAKC : 2.5-4.0 mm Seproz : UNA 272580 VdTÜV : 00262 |
| Ferrite Content | FN 3-10 |
