Products specifications
| Attribute name | Attribute value |
|---|---|
| Plasma Cutters | |
| Input voltage | AC95-265V, 50/60 Hz, AC 115V / AC 230V |
| No load voltage | 300V |
| Rated input current | 31A / 23A |
| Leff | 20A / 11.5A |
| Rated input power | 3.6kVA / 5.3kVA |
| Current range | 20-30A / 20-45A |
| Arc starting | NHF |
| Rated duty cycle @ 40ºC | 25% |
| Clean cut (carbon steel)/@400mm/min | 6mm / 15mm |
| Severance (carbon steel) | 12mm / 25mm |
| Efficiency | 86% |
| Power factor | 0.99 |
| Idle state power | <50W |
| Protection class | IP23S |
| Insulation class | H |
| Dimensions LxWxH | 546 x 166 x 341mm |
| Weight | 10Kg |
| Recommended generator size | 5.5kVA / 8kVA |
