Products specifications
| Attribute name | Attribute value |
|---|---|
| Plasma Cutters | |
| Input voltage | AC95-265V, 50/60 Hz, AC 115V / AC 230V |
| No load voltage | 300V |
| Rated input current | 37A / 27A |
| Leff | 26A / 15A |
| Rated input power | 4.3kVA / 6.2kVA |
| Current range | 20-30A / 20-45A |
| Arc starting | NHF |
| Rated duty cycle @ 40ºC | 25% |
| Clean cut (carbon steel)/@400mm/min | 5mm / 12mm |
| Severance (carbon steel) | 10mm / 20mm |
| Efficiency | 86% |
| Power factor | 0.99 |
| Idle state power | <50W |
| Protection class | IP23S |
| Insulation class | H |
| Dimensions LxWxH | 548 x 187 x 558mm |
| Weight | 26.5Kg |
| Recommended generator size | 6.5kVA / 9.5kVA |
