Products specifications
| Attribute name | Attribute value |
|---|---|
| Welding Machines | |
| Input Voltage | AC 230V - 50/60 Hz |
| Leff (A) | 15.5 |
| Input Power (kVA) | 6 |
| Current Range (A) | 10 - 140 |
| Duty Cycle @ 40°C | 140 @ 35% |
| No-Load Voltage (V) | 63 |
| Efficiency (%) | 85 |
| Power Factor | 0.7 |
| Protection/Insulation Class | IP21/F |
| Dimensions (LxWxH mm) | 313 x 130 x 250 |
| Weight (Kg) | 4.7 |
