Products specifications
| Attribute name | Attribute value |
|---|---|
| Plasma Cutters | |
| Input voltage | AC 400V - 50/60 Hz |
| Leff | 48A |
| Input Power (kVA) | 43 |
| Rated duty cycle @ 40ºC | 160A @ 60% |
| Cutting Capacity (Clean) | 45mm |
| Cutting Capacity (Severance) | 50mm |
| Efficiency | 85% |
| Power factor | 0.99 |
| Protection class | IP21S |
| Insulation class | F |
| Compressed Air Requirement | 220 Ltr/Min @ 5 Bar (73 psi) |
| Dimensions LxWxH | 676 x 333 x 712mm |
| Weight | 55kg |
