Products specifications
| Attribute name | Attribute value |
|---|---|
| MMA Electrodes | |
| Size | 3.2 mm |
| Length | 450 mm |
| Weight | 2.3 kg |
| Alloy Type | Carbon Manganese |
| Welding Current | DC+, AC |
| Coating Type | Basic Covering |
| Classifications | SFA/AWS A5.1 : E7018 H4R EN ISO 2560-A : E 42 4 B 42 H5 |
| Approvals | ABS : 3Y H5 BV : 3Y H5 CE : EN 13479 DNV-GL : 3Y H5 LR : 3Y LR : 3Y H5 |
| Diffusible Hydrogen | < 4.0 ml/100g |
